
State | Open | Less than 5 days | betw 5 and 15 | betw 16 and 30 | betw 31 and 60 | betw 61 and 90 | More than 90 days |
---|
State | Open | Less than 5 days | betw 5 and 15 | betw 16 and 30 | betw 31 and 60 | betw 61 and 90 | More than 90 days |
---|---|---|---|---|---|---|---|
All | 23 | 19 | 3 | 1 | 0 | 0 | 0 |
New South Wales | 19 | 16 | 2 | 1 | 0 | 0 | 0 |
Queensland | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
South Australia | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Western Australia | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 5 of 5 entries